Specification
| Utility | General use, Students use |
|---|---|
| Build | Aluminum metal chassis, Silver color |
| Processor | Intel Core Ultra 7 155H Processor upto 4.8GHz with 16 Cores, 22 Threads |
| RAM | 16GB LPDDR5 5200MHz (Non-Upgradable) |
| Storage | 512GB PCIe Gen 4 NVMe M.2 SSD |
| Display | 14" 90Hz Touch OLED Display, 380 nits |
| Screen Resolution | 2880 x 1800 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | Yes |
| Graphics | Intel Arc Graphics |
| Camera | QHD Webcam (2560 x 1440 pixels) |
| Backlit Keyboard | White Backlit Keyboard |
| Speakers | Stereo speakers |
| OS | Windows 11 Home |
| Weight | 1.32kg |
| Dimension | 312.9 mm(W) x 217.9 mm(D) x 14.9 mm(H) |
| Connections | 2 USB4 / USB Type-C ports, 2 USB 3.2 Gen 1 Type-A ports, 1 HDMI 2.1 port, 1 MicroSD card reader, 1 3.5 mm headphone/microphone combo jack |
| Finger Print Sensor | Built-in fingerprint sensor |
| Battery | 65Whr (3-cell), Li-ion |
| Networking | Wi-Fi 7 (IEEE 802.11be), Bluetooth 5.3 |
| Laptop Price in Nepal | Rs. 122,000 |






















Reviews
There are no reviews yet.