Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Aluminum chassis, Black color |
| Processor | AMD Ryzen 7 8845HS Processor upto 5.1GHz with 8 Cores, 16 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 512GB NVMe M.2 PCIe Gen4 SSD |
| Display | 16" 165Hz WQXGA IPS Display, 300 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4060 with 8GB dedicated GDDR6 |
| Camera | 720p HD |
| Backlit Keyboard | RGB Keyboard |
| Speakers | Built-in stereo speaker |
| OS | Windows 11 |
| Weight | 2.5kg |
| Dimension | 357.8 mm(W) x 279 mm(D) x 24.40 mm(H) |
| Finger Print Sensor | No |
| Connections | 1 HDMI 2.1 with HDCP support, 3 USB 3.2 Gen 1 Type-A, 2 USB 3.2 Gen 1 Type-C, 1 3.5mm Headphone/Speaker Jack, 1 RJ-45 Gigabit Ethernet Port, 1 MicroSD Card Reader, 1 DC-in Jack |
| Battery | 76WHr (4-cell), Li-ion |
| Networking | Wi-Fi 6E (802.11 ax), Bluetooth 5.3 |
| Laptop Price in Nepal | Rs. 177,000 |





















Reviews
There are no reviews yet.