Specification
| Utility | content creation, General use, Students use, office work |
|---|---|
| Build | Foggy Silve, Ponder Blue |
| Processor | Intel® Core™ Ultra 9 Processor 185H (14th Gen) |
| RAM | 16GB LPDDR5X onboard |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Display | 14.0-inch OLED display |
| Screen Resolution | 3K (2880 x 1800) |
| Refresh Rate | 120Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| Screen Touch | No |
| Graphics | Intel® Arc Graphics integrated |
| Backlit Keyboard | Yes, backlit keyboard |
| OS | Windows 11 Home |
| Weight | 1.2 kg |
| Dimension | 312.4 mm (width) x 220.1 mm (depth) x 14.9 mm (height) |
| Finger Print Sensor | No |
| Connections | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt 4 (supporting display and power delivery) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery | 75Whr battery with fast charging support |
| Networking | WiFi 6E Bluetooth 5.3 |
| Laptop Price in Nepal | 201,999 |



















Reviews
There are no reviews yet.