Specification
| Utility | content creation, Engineering, Gaming |
|---|---|
| Build | Jaeger Grey |
| Processor | AMD Ryzen AI 9 HX 370 12 Cores / 24 Threads |
| RAM | 16GB LPDDR5X |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Display | 14 inches 2.5K WQXGA (2560 x 1600 pixels) |
| Screen Resolution | 2560 x 1600 |
| Refresh Rate | 165Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 445 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4050 dedicated graphics |
| Backlit Keyboard | RGB backlit keyboard |
| OS | Windows 11 Home |
| Weight | 1.46 kg |
| Dimension | 311 mm x 227.5 mm x 16.9–19.9 mm |
| Finger Print Sensor | No |
| Connections | 1 x USB 3.2 Gen 2 Type-C (DisplayPort), 1 x USB 4 Type-C (DisplayPort/Power Delivery), 2 x USB 3.2 Gen 1 Type-A1 HDMI 2.1 FRL MicroSD |
| Battery | 73Wh 4-cell Li-ion |
| Networking | Wi-Fi 6 (802.11ax 2×2), Bluetooth 5.3 |
| Laptop Price in Nepal | 2,16,999 |





















Reviews
There are no reviews yet.