Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Metal chassis, Black color |
| Processor | Intel Core Ultra 9 275HX Processor upto 5.4GHz with 24 Cores, 24 Threads |
| RAM | 16GB DDR5 6400MHz (Upgradable) |
| Storage | 1TB PCle Gen4 NVMe M.2 SSD |
| Display | 16" 240Hz OLED WQXGA Display, 400 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5070 with 8GB dedicated GDDR7 |
| Camera | 1080p HD |
| Backlit Keyboard | Full-size backlit keyboard with 4-zone RGB lighting |
| Speakers | 2 x 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.7kg |
| Dimension | 356.7mm (W) x 275.5mm (D) x 18.9mm (H) |
| Finger Print Sensor | No |
| Connections | 2 USB Type-C ports with Thunderbolt 4 support, 3 USB Type-A ports, 1 HDMI 2.1 port, 1 RJ-45 Ethernet port, 1 3.5 mm headphone/microphone combo jack, 1 MicroSD card reader |
| Battery | 76Whr (4-cell) Li-ion |
| Networking | Wi-Fi 6E (Killer Wi-Fi 6E AX1675i), Bluetooth 5.4 |
| Laptop Price in Nepal | Rs. 310,000 |





















Reviews
There are no reviews yet.