Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Polycarbonate chassis, Luna Grey color |
| Processor | Intel Core i5 13650HX Processor upto 4.6hz with 10 Cores, 16 Threads |
| RAM | 16GB DDR5 4800MHz (Upgradable) |
| Storage | 512GB PCIe Gen 4 NVMe M.2 SSD |
| Display | 15.6" 144Hz Full HD IPS Display, 300 nits |
| Screen Resolution | 1920 x 1080 |
| Screen Aspect Ratio | 16:9 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5050 with 8GB dedicated GDDR7 |
| Camera | 720p HD |
| Backlit Keyboard | White LED backlit keyboard |
| Speakers | 2x 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.40kg |
| Finger Print Sensor | No |
| Dimension | 359.8mm (W) x 258.7mm (D) x 23.9mm (H) |
| Battery | 60Whr (4-cell) Li-ion |
| Networking | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Laptop Price in Nepal | Rs. 190,000 |





















Reviews
There are no reviews yet.