Specification
| Utility | content creation, Engineering, Gaming |
|---|---|
| Build | Jager Grey, Mecha Grey |
| Processor | AMD Ryzen™ 7 7735HS (8-core/16-thread, up to 4.7 GHz boost frequency |
| RAM | 16GB DDR5 RAM |
| Storage | 1TB PCIe NVMe SSD |
| Display | 15.6-inch FHD (1920 x 1080) display |
| Screen Resolution | FHD (1920 x 1080) |
| Refresh Rate | 144 Hz |
| Screen Aspect Ratio | 16:9 |
| Brightness | 256 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Backlit Keyboard | RGB backlit chiclet keyboard |
| OS | Windows 11 Home |
| Weight | 2.2 kg |
| Dimension | Width: 35.4 cm (13.94 inches) Depth: 25.1 cm (9.88 inches) Height: 2.24 cm |
| Connections | HDMI 2.1, USB 3.2 Type-A & Type-C, audio jack, LAN port, and USB 4 support with DisplayPort and G-SYNC compatibility |
| Battery | 90WHrs |
| Networking | Wi-Fi 6 (802.11ax), Bluetooth 5.3 |
| Laptop Price in Nepal | 151,999 |






















Reviews
There are no reviews yet.