Specification
| Utility | Basic uses, General use, Students use, office used |
|---|---|
| Build | Cool Silver, Grey Green, Mixed Black |
| Processor | AMD Ryzen™ 5 7520U 4 cores / 8 threads |
| RAM | 8GB LPDDR5 RAM |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Display | 14.0-inch Full HD (1920 x 1080) LED-backlit display |
| Screen Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 60Hz |
| Screen Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Screen Touch | No |
| Graphics | Integrated AMD Radeon Graphics |
| Backlit Keyboard | Yes, backlit keyboard |
| OS | Windows 11 pre-installed |
| Weight | 1.38 kg |
| Dimension | 12.78" x 8.42" x 0.70" |
| Finger Print Sensor | Yes |
| Connections | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in power jack |
| Battery | 42 WHr, 3-cell Li-ion battery |
| Networking | Wi-Fi 5 (802.11ac) Dual Band 1×1, Bluetooth 5.1 |
| Laptop Price in Nepal | 75,999 |























Reviews
There are no reviews yet.