Specification
| Utility | Gaming |
|---|---|
| Build | Aluminum chassis, Steel Gray color |
| Processor | AMD Ryzen 7 5800H Processor upto 4.4Ghz with 8 cores, 16 Threads |
| RAM | 16GB DDR4 3200MHz (Upgradable) |
| Storage | 512GB NVMe M.2 PCIe Gen4 SSD |
| Display | 15.6" 144Hz Full-HD IPS Display, 300 nits |
| Screen Resolution | 1920 x 1080 |
| Screen Aspect Ratio | 16:9 |
| Screen Touch | No |
| Graphics | AMD Radeon RX 6700M with 10GB Dedicated GDDR6 |
| Camera | 720p |
| Backlit Keyboard | Blue backlit keyboard |
| Speakers | Dual 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 1.98kg |
| Dimension | 357mm(L) x 247mm(W) x 19mm(H) |
| Finger Print Sensor | No |
| Connections | x Mic-in/Headphone-out Combo Jack, 1x (4K @ 60Hz) HDMI, 1x Type-C USB3.2 Gen2, 2x Type-A USB3.2 Gen2, 1x Type-C (USB3.2 Gen2 / DP) |
| Battery | 82 Whr (4-cell), Li-ion |
| Networking | Wi‑Fi 6E, Bluetooth v5.2 |
| Laptop Price in Nepal | 105000 |




















Reviews
There are no reviews yet.