Specification
| Utility | content creation, Creator Use, Engineering, Gaming |
|---|---|
| Build | Eclipse Gray, Volt Green |
| Processor | Intel® Core™ i9 14900HX 24 Cores / 32 Threads Base Clock E-Cores: 1.6 GHz / P-Cores: 2.2 GHz Boost Clock E-Cores: 4.1 GHz / P-Cores: 5.8 GHz 36MB L3 Cache |
| RAM | 16GB DDR5-5600 SO-DIMM |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Display | 16 inches IPS LCD |
| Screen Resolution | 2560 x 1600 |
| Refresh Rate | 240 Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 555 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4060 |
| Backlit Keyboard | Per-key RGB backlit keyboard with Aura Sync lighting |
| OS | Windows 11 Home |
| Weight | 2.5 kg |
| Dimension | 35.4 x 26.4 x 2.26 cm |
| Finger Print Sensor | No |
| Connections | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 4, 1x HDMI 2.1 1x RJ45 Ethernet LAN 1x 3.5mm Headphone/Microphone combo jack |
| Battery | 90 Wh, 4 cell Li-ion battery 280W AC Adapter for charging |
| Networking | Wi-Fi 6E (802.11ax) Triple Band 2×2 Bluetooth 5.3 |
| Laptop Price in Nepal | 265,999 |





















Reviews
There are no reviews yet.