Specification
| Utility | content creation, Engineering, Gaming |
|---|---|
| Build | Eclipse Grey, Platinum White |
| Processor | AMD Ryzen 9 8945HS 8 cores, 16 threads |
| RAM | 16GB LPDDR5X |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Display | 14-inch OLED display 3K resolution (2880 x 1800) |
| Screen Resolution | 3K resolution (2880 x 1800) |
| Refresh Rate | 120 Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU |
| Backlit Keyboard | 1-zone RGB backlit keyboard |
| OS | Windows 11 Home |
| Weight | 1.50 kg |
| Dimension | 311 x 220 x 15.90–16.30 mm |
| Finger Print Sensor | No |
| Connections | 2x USB 3.2 Gen 2 Type-A ports 1x USB 4 Type-C (DisplayPort / Power Delivery) 1x USB 3.2 Gen 2 Type-C (DisplayPort) 1x HDMI 2.1 FRL port 1x 3.5mm combo audio jack 1x MicroSD card reader (UHS-II) |
| Battery | 73Wh, 4-cell Li-ion battery 180W AC adapter charging |
| Networking | Wi-Fi 6E (802.11ax), Triple Band, 2×2 Bluetooth 5.3 |
| Laptop Price in Nepal | 3,11,999 |






















Reviews
There are no reviews yet.