Specification
| Utility | business users, students, programmers, content creators, office productivity, photo editing, and light video editing |
|---|---|
| Build | Aluminum chassis |
| Processor | Intel Core Ultra 9 288V processor up to 5.1 GHz,with 8 cores / 8 threads, |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Display | 14-inch OLED Touchscreen |
| Screen Resolution | 2880 × 1800 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | Yes |
| Graphics | Intel® Arc Graphics integrated |
| Camera | 1080p Full HD |
| Backlit Keyboard | Yes, white backlit keyboard. |
| Speakers | Stereo speakers |
| OS | Windows 11 Home |
| Weight | 0.99 kg. |
| Dimension | 312.9mm(W) × 220.2mm(D) × 9.3–16.6 mm(H) |
| Finger Print Sensor | Yes |
| Connections | 2 × USB4 / Thunderbolt 4 Type-C, 2 × USB-A 3.2, 1 × HDMI 2.1, 1 × 3.5 mm combo audio jack. |
| Battery | 65Wh Li-ion battery |
| Networking | Wi-Fi 7, Bluetooth 5.4. |
| Laptop Price in Nepal | NPR 349,999 |




















Reviews
There are no reviews yet.