Specification
| Build | Plastic-based exterior chassis |
|---|---|
| Display | 32 inch |
| Screen Resolution | 4K UHD (3840 × 2160 pixels) |
| Response Time | 8 ms (Normal), 5 ms (Fast) |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° Horizontal viewing angle, 178° Vertical viewing angle |
| Peak Brightness | 350 cd/m² (nits) |
| Color Gamut | 99% sRGB |
| Screen Aspect Ratio | 16:9 |
| Connections | 1 × DisplayPort 1.4, 1 × HDMI 2.0, 1 × USB-C Upstream, 4 × USB-A Downstream, 1 × RJ45 Ethernet |
| Power Consumption (typical) | 30.6 W |
| AMD Free Sync | No |
| Monitor Price in Nepal | Rs. 117,000 |
![Monitor Dell P3223QE 32" LED [4K UHD]](https://shop.itglobal.com.np/wp-content/uploads/2026/08/P3223QE-dell-2.png)
![Monitor Dell P3223QE 32" LED [4K UHD] - Image 2](https://shop.itglobal.com.np/wp-content/uploads/2026/08/P3223QE-dell-1.png)


















Reviews
There are no reviews yet.