Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Aluminum chassis, Black color |
| Processor | Intel 9 13th 13900HX Processor upto 5.6GHz with 24 Cores, 32 Threads |
| RAM | 16GB DDR5 4800MHz (Upgradable) |
| Storage | 1TB 4.0 NVMeTM M.2 SSD |
| Display | 16" 240Hz WQXGA IPS Display, 300 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4080 with 12GB dedicated GDDR6 |
| Camera | 720p HD |
| Backlit Keyboard | RGB Keyboard |
| Speakers | Dual-speaker audio system |
| OS | Windows 11 |
| Weight | 2.9kg |
| Dimension | 357.8 mm(W) x 278.7 mm(D) x 27 mm(H) |
| Finger Print Sensor | No |
| Connections | 1 HDMI 2.1, 3 USB 3.0 Gen 2 Type-A, 2 USB 3.2 Gen 2 Type-C(Thunderbolt 4), 1 3.5mm Headphone/Speaker Jack, 1 Ethernet RJ45 |
| Battery | 90Whr (4-cell), Li-ion |
| Networking | Wi-Fi 6 (IEEE 802.11ax), Bluetooth 5.3 |
| Laptop Price in Nepal | Rs. 262,000 |





















Reviews
There are no reviews yet.