Specification
| Utility | Basic uses, General use, Students use, office used |
|---|---|
| Build | Cool Silver |
| Processor | AMD Ryzen 5 7520U Mobile Processor 4 cores, 8 threads |
| RAM | 8GB LPDDR5 onboard RAM |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Display | 15.6-inch FHD (1920 x 1080 pixels) |
| Screen Resolution | FHD (1920 x 1080 pixels) |
| Refresh Rate | 60Hz |
| Screen Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Screen Touch | No |
| Graphics | Integrated AMD Radeon Graphics |
| Backlit Keyboard | No |
| OS | Windows 11 Home |
| Weight | 1.63 kg |
| Dimension | 32.41cm (W) x 21.39cm (D) x 1.79cm (H) |
| Connections | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in charging port |
| Battery | 42WHrs, 3-cell Li-ion battery 45W AC Adapter |
| Networking | Wi-Fi 5 (802.11ac, dual-band, 1×1) Bluetooth 5.1 |
| Laptop Price in Nepal | 75,999 |






















Reviews
There are no reviews yet.