Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Robust gaming chassis, Cosmos Gray color |
| Processor | Intel Core Ultra 9 275HX Processor upto 5.4GHz with 24 Cores, 24 Threads |
| RAM | 16GB DDR5 6400MHz (Upgradable) |
| Storage | 1TB PCle Gen4 NVMe M.2 SSD |
| Display | 16" 240Hz QHD+ IPS-Level display, 500 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5070 with 8GB dedicated GDDR7 |
| Camera | 720p HD |
| Backlit Keyboard | 24-zone RGB backlit gaming keyboard |
| Speakers | Dual 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.5kg |
| Dimension | 359mm (W) x 266.4mm (D) x 27.9mm (H) |
| Finger Print Sensor | No |
| Connections | 3 USB 3.2 Gen 1 Type-A ports, 1 Thunderbolt 4 port, 1 HDMI 2.1 port, 1 RJ45 Gigabit Ethernet port, 1 3.5mm combo audio jack |
| Battery | 90Whr (4-cell) Li-ion |
| Networking | Wi-Fi 6E (Intel AX211), Bluetooth 5.3 |
| Laptop Price in Nepal | Rs. 318,000 |





















Reviews
There are no reviews yet.