Specification
| Utility | content creation, General use, Students use, office work |
|---|---|
| Build | Mist Blue, Neutral Black |
| Processor | Intel Core Ultra 9 185H |
| RAM | 16GB LPDDR5X |
| Storage | 1TB M.2 NVMe |
| Display | 16.0-inch OLED display with 3.2K |
| Screen Resolution | 3200 x 2000 |
| Refresh Rate | 120Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| Screen Touch | No |
| Graphics | ntel Arc Graphics dedicated GPU |
| Backlit Keyboard | Backlit Chiclet Keyboard |
| Speakers | Harman/Kardon stereo speakers |
| OS | Windows 11 Home preinstalled |
| Weight | 1.50 kg |
| Dimension | 35.36 x 24.69 x 1.39 ~ 1.59 cm |
| Finger Print Sensor | Yes |
| Connections | Ports: 2x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 (supporting display and power delivery), 1x HDMI 2.1 TMDS, 1x 3.5mm combo audio jack |
| Battery | 6-cell 75 Wh Li-ion battery, 90W AC adapter |
| Networking | Wi-Fi 6E (802.11ax), dual-band 2.4/5 GHz, Bluetooth 5.3 |
| Laptop Price in Nepal | 200000 |






















Reviews
There are no reviews yet.