Specification
| Utility | content creation, Creator Use, Engineering, Gaming |
|---|---|
| Build | Eclipse Gray, Volt Green |
| Processor | Intel Core i9-14900HX (14th Gen) 24 cores and 32 threads Up to 5.8 GHz boost clock |
| RAM | 32GB DDR5-5600 SO-DIMM |
| Storage | 2TB PCIe 4.0 NVMe M.2 SSD |
| Display | 18.0-inch WQXGA (2560 x 1600) IPS-level Panel |
| Screen Resolution | 2560 x 1600 |
| Refresh Rate | 240 Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU with 8GB GDDR7 |
| Backlit Keyboard | Per-key RGB Backlit Chiclet Keyboard |
| OS | Windows 11 Home |
| Weight | 3.2 kg |
| Dimension | 399 x 294 x 23.1 mm |
| Finger Print Sensor | No |
| Connections | 1x HDMI 2.1 1x USB 3.2 Gen 2 Type-C (with DisplayPort and Power Delivery) 1x Thunderbolt 4 3x USB 3.2 Gen 2 Type-A 1x RJ45 LAN 1x 3.5mm Combo Audio Jack |
| Battery | 90Wh, 4-cell battery |
| Networking | Wi-Fi 7 (802.11ax) Bluetooth 5.4 |
| Laptop Price in Nepal | 369,999 |



















Reviews
There are no reviews yet.