Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Aluminum chassis, Obsidian Black color |
| Processor | AMD Ryzen 7 260 Processor upto 5.1GHz with 8 Cores, 16 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 512GB PCle Gen4 NVMe M.2 SSD |
| Display | 16" 180Hz WUXGA IPS display, 450 nits |
| Screen Resolution | 1920 x 1200 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5050 with 8GB dedicated GDDR7 |
| Camera | 720p HD |
| Backlit Keyboard | RGB 4-zone backlighting with numeric keypad |
| Speakers | Dual stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.10kg |
| Dimension | 357.6mm (W) x 263.1mm (D) x 20.1mm (H) |
| Finger Print Sensor | No |
| Battery | 76Whr (4-cell) Li-ion |
| Networking | Wi-Fi 802.11be (Wi-Fi 7), Bluetooth 5.4 |
| Laptop Price in Nepal | Rs. 192,000 |





















Reviews
There are no reviews yet.