Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Robust chassis, Cosmos Gray color |
| Processor | Intel Core Ultra 9 275HX Processor upto 5.4GHz with 24 Cores, 24 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 1TB PCIe Gen 4 NVMe M.2 SSD |
| Display | 16" 240Hz QHD+ IPS display, 400 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5070TI with 12GB dedicated GDDR7 |
| Camera | 720p HD |
| Backlit Keyboard | 24-zone RGB backlit gaming keyboard |
| Speakers | Dual 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.7kg |
| Dimension | 359mm (W) x 266.4mm (D) x 27.9mm (H) |
| Finger Print Sensor | No |
| Battery | 90Whr (4-cell) Li-ion |
| Networking | Killer Wi-Fi 7 BE1750, Bluetooth 5.4 |
| Laptop Price in Nepal | Rs. 352,000 |





















Reviews
There are no reviews yet.