Specification
| Utility | content creation, General use, Students use, office work |
|---|---|
| Build | Mist Blue, Neutral Black, Rose Gold |
| Processor | Intel® Core™ Ultra 7 Processor 155H, 16 cores and 22 threads |
| RAM | 16GB LPDDR5X onboard |
| Storage | 1TB M.2 NVMe PCIe Gen 4.0 SSD. |
| Display | 14.0-inch 3K OLED (2880 x 1800) display. |
| Screen Resolution | 2880 x 1800 |
| Refresh Rate | 120Hz |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | Intel® Arc™ Graphics |
| Backlit Keyboard | RGB backlit keyboard |
| Speakers | SonicMaster Audio Technology |
| OS | Windows 11 Home |
| Weight | 1.30 kg |
| Dimension | 31.05 cm (width) x 22.19 cm (depth) x 1.39 cm (height) |
| Finger Print Sensor | No |
| Connections | Wi-Fi 6E (802.11ax) dual band 2×2. Bluetooth 5.3. I/O ports include 2x USB 3.2 Gen 1 Type-A |
| Battery | 75WHrs, 4-cell Li-ion battery. |
| Networking | Wi-Fi 6E (802.11ax) Bluetooth 5.3 |





















Reviews
There are no reviews yet.