Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | Aluminum lid and top body frame, Black color |
| Processor | Intel 9 14th 14900HX Processor upto 5.8GHz with 24 Cores, 32 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 1TB 4.0 NVMeTM M.2 SSD |
| Display | 16" 240Hz WQXGA IPS Display, 522 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4080 with 12GB dedicated GDDR6 |
| Camera | 720p HD |
| Backlit Keyboard | RGB Keyboard |
| Speakers | Dual-speaker audio system |
| OS | Windows 11 |
| Weight | 2.65kg |
| Dimension | 358 mm(W) x 278.7 mm(D) x 28 mm(H) |
| Finger Print Sensor | No |
| Connections | 1 HDMI 2.1, 3 USB 3.0 Gen 1 Type-A, 2 USB 3.2 Gen 2 Type-C(Thunderbolt 4), 1 MicroSD Card Reader, 1 Ethernet RJ45 |
| Battery | 90Whr (4-cell), Li-ion |
| Networking | Intel Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Laptop Price in Nepal | Rs. 330,000 |






















Reviews
There are no reviews yet.