Specification
| Utility | content creation, Engineering, Gaming |
|---|---|
| Build | Gray |
| Processor | AMD Ryzen AI 9 HX 370 processor, 12 cores and 24 threads |
| RAM | 16GB LPDDR5X |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Display | 14-inch IPS-level display |
| Screen Resolution | 2.5K resolution (2560 x 1600 WQXGA) |
| Refresh Rate | 165 Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4060 with 8GB VRAM |
| Backlit Keyboard | RGB backlit keyboard |
| OS | Windows 11 Home |
| Weight | 1.46 kg |
| Dimension | 31.1 x 22.7 x 1.69 ~ 1.99 cm |
| Finger Print Sensor | No |
| Connections | 1x 3.5mm combo audio jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C 1x USB 4 Type-C (support DisplayPort, power delivery, 40Gbps) 1x microSD card reader |
| Battery | 73WHrs, 4-cell Li-ion battery |
| Networking | Wi-Fi 6 (802.11ax), dual-band 2×2 Bluetooth 5.3 |
| Laptop Price in Nepal | 2,44,999 |























Reviews
There are no reviews yet.