Specification
| Utility | content creation, Engineering, Gaming |
|---|---|
| Build | Cool Silver, Quiet Blue |
| Processor | AMD Ryzen 5 7535HS (6 cores, 12 threads, base 3.3GHz, boost up to 4.55GHz, 19MB cache) |
| RAM | 8GB DDR5-5600 SO-DIMM |
| Storage | 512GB M.2 NVMe Gen4 SSD |
| Display | 15.6-inch FHD (1920 x 1080) IPS-level anti-glare panel |
| Screen Resolution | FHD (1920 x 1080) |
| Refresh Rate | 144 Hz |
| Screen Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 3050 with 4GB GDDR6 VRAM |
| Backlit Keyboard | RGB backlit chiclet keyboard |
| OS | Windows 11 Home |
| Weight | 2.3 kg |
| Dimension | Width: 35.9 cm (14.13 inches) Depth: 25.6 cm (10.08 inches) Height: 2.47 cm to 2.49 cm (0.97 inches) |
| Connections | USB Type-C, USB 3.2 Gen 1 Type-A ports, HDMI, audio jack, Ethernet LAN port, SD card reader |
| Battery | 48Wh or 56Wh |
| Networking | Wi-Fi 6 and Bluetooth 5 |
| Laptop Price in Nepal | 110,999 |






















Reviews
There are no reviews yet.