Specification
| Utility | Content creation (video editing, Photoshop, Blender), Gaming |
|---|---|
| Build | Durable chassis |
| Processor | AMD Ryzen 7 350 processor Up to 5.0GH with 8 Cores / 16 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Display | 16-inch IPS LCD |
| Screen Resolution | 2560 × 1600 (WQXGA) |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5060 8GB GDDR7 dedicated graphics memory |
| Camera | 1080p Full HD |
| Backlit Keyboard | Full-size backlit keyboard with 4-zone RGB lighting |
| Speakers | Dual stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.1 kg |
| Dimension | 356.78mm (W) × 275.5mm (D) × 12.14–19.9 mm (H) |
| Finger Print Sensor | No |
| Connections | 1 × USB4 Type-C 1 ,× USB 3.2 Gen 2, Type-C 2, × USB 3.2 Gen 2, Type-A 1, × USB 2.0 Type-A HDMI 2.1, RJ-45 Ethernet ,microSD card reader, 3.5mm audio combo jack |
| Battery | 76Wh 4-cell Lithium-ion battery |
| Networking | Wi-Fi 6 Bluetooth 5.3 Gigabit Ethernet (RJ-45) |
| Laptop Price in Nepal | ~₨ 197,500 – ₨ 280,000 NPR, NPR 232,999 |





















Reviews
There are no reviews yet.