Specification
| Utility | General use, Students use, office used |
|---|---|
| Build | Cool Silver, Indie Black |
| Processor | Intel 14th Gen Core 7 150U. 10 cores, 12 threads |
| RAM | 16GB DDR4 onboard |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Display | 16-inch WUXGA |
| Screen Resolution | 1920 x 1200 |
| Refresh Rate | 60Hz |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | Integrated Intel Graphics |
| Backlit Keyboard | Yes |
| Speakers | SonicMaster Audio Technology |
| OS | Windows 11 Home |
| Weight | 1.88 kg |
| Dimension | Width: 35.87 cm (14.12 inches) Depth: 24.95 cm (9.82 inches) Height/Thickness: 1.99 cm (0.78 inches) |
| Finger Print Sensor | Yes |
| Connections | 1x USB 2.0 Type-A, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm audio combo jack. |
| Battery | 42Wh, 3-cell Li-ion battery |
| Networking | Wi-Fi 6 (802.11ax). Bluetooth 5.2. |





















Reviews
There are no reviews yet.