Specification
| Utility | content creation, General use, Students use, office uses |
|---|---|
| Build | Jade Black |
| Processor | AMD Ryzen™ 7 8840HS 8 Cores, 16 Threads Base clock: 3.3 GHz, Boost clock: up to 5.1 GHz |
| RAM | 16GB LPDDR5X RAM |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Display | 14-inch OLED panel |
| Screen Resolution | 3K (2880 x 1800) |
| Refresh Rate | 120Hz |
| Screen Aspect Ratio | 16:10 |
| Brightness | 600 nits HDR True Black |
| Screen Touch | No |
| Graphics | Integrated AMD Radeon Graphics |
| Backlit Keyboard | Backlit Chiclet Keyboard |
| OS | Windows 11 Home |
| Weight | 1.2 kg |
| Dimension | 31.24 x 22.01 x 1.49 cm |
| Finger Print Sensor | No |
| Connections | 1x USB 3.2 Gen 1 Type-A 1x USB 4 Type-C (Display/PD) 1x USB 3.2 Gen 2 Type-C (Display/PD) 1x HDMI 2.1 TMDS 1x 3.5mm audio jack |
| Battery | 4-cell 75 Wh Li-ion battery 65W USB-C power adapter |
| Networking | Wi-Fi 6E (802.11ax) Dual-Band 2×2 Bluetooth 5.3 |
| Laptop Price in Nepal | 158,999 |























Reviews
There are no reviews yet.