Specification
| Utility | Engineering, Gaming |
|---|---|
| Build | PC-ABS plastic chassis, Eclipse Black color |
| Processor | AMD Ryzen 7 260 Processor upto 5.1GHz with 8 Cores, 16 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 512GB PCle Gen4 NVMe M.2 SSD |
| Display | 15.1" 165Hz WUXGA OLED display, 500 nits |
| Screen Resolution | 2560 x 1600 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5060 with 8GB dedicated GDDR7 |
| Camera | 5.0MP with E-shutter |
| Backlit Keyboard | 4-zone RGB backlighting |
| Speakers | Dual 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 1.90kg |
| Dimension | 344.9mm (W) x 255.35mm (D) x 21.54mm (H) |
| Finger Print Sensor | No |
| Battery | 80Whr (4-cell) Li-ion |
| Networking | Wi-Fi 7 (802.11be 2×2), Bluetooth 5.4 |
| Laptop Price in Nepal | Rs. 199,000 |





















Reviews
There are no reviews yet.