Specification
| Build | high-quality plastic |
|---|---|
| Display | 32 inches |
| Screen Resolution | 2560 x 1440 pixels (QHD) |
| Response Time | 4ms (Gray-to-Gray) |
| Refresh Rate | 165Hz (over DisplayPort), 144Hz (over HDMI) |
| Peak Brightness | Typical: 290cd/m² Peak: 460cd/m² |
| Weight | Without stand: 7.63kg With stand: 10.93kg |
| Dimension | With stand: 709.1mm x 468.7mm x 249.6mm Without stand: 709.1mm x 424.9mm x 59.8mm |
| Color Gamut | 99.7% of sRGB |
| Screen Aspect Ratio | 16:9 |
| Connections | 2 x HDMI 2.0, 1 x DisplayPort 1.4 USB: 1 x USB 3.0 upstream, 3 x USB 3.0 downstream (one with BC 1.2 charging) Audio: 1 x Audio line out, 1 x Headphone out (3.5mm jack) |
| Viewing Angle | 178° horizontal and vertical |
| Power Consumption (typical) | 30W |
| AMD Free Sync | Yes |
| Monitor Price in Nepal | 66,999 |

















