Showing 1–15 of 40 results
-
Add to WishlistAdd to Wishlist

Asus ROG Strix G16 2024 G614JVR Core i9 14900HX | RTX 4060 | 16GB RAM | 512GB SSD | 16″ WQXGA 240Hz display
Rated 0 out of 5₨ 265,999.00 -
Add to WishlistAdd to Wishlist

Asus ROG Strix G18 2024 G618JIR Core i9 14900HX | RTX 4070 | 16GB RAM | 512GB SSD | 18″ WQXGA 240Hz display
Rated 0 out of 5₨ 328,999.00 -
Add to WishlistAdd to Wishlist

ASUS ROG Strix G18 G814JMR | Intel Core i9 14900HX | 32GB RAM | 2TB NVMe SSD | 18.0” WQXGA 240Hz Display
Rated 0 out of 5₨ 369,999.00 -
Add to WishlistAdd to Wishlist

Asus ROG Zephyrus G14 2024 GA403UV AMD Ryzen 9 8945HS | NVIDIA GeForce RTX 4060 | 16GB RAM | 1TB SSD
Rated 0 out of 5₨ 311,999.00 -
Add to WishlistAdd to Wishlist

Asus TUF A15 2023 FA507NU Ryzen 7 7735HS | RTX 4050 | 16GB RAM | 1TB SSD | 15.6″ FHD 144Hz display
Rated 0 out of 5₨ 151,999.00 -
Out Of StockAdd to WishlistAdd to Wishlist

-
Add to WishlistAdd to Wishlist

Asus TUF A16 FA607NUG | AMD Ryzen 7 7445HS | RTX 4050 6GB | 16GB RAM | 512GB SSD | 16″ WUXGA IPS Display
Rated 0 out of 5₨ 137,000.00 -
Add to WishlistAdd to Wishlist

-
Add to WishlistAdd to Wishlist

ASUS TUF Gaming A14 (2025) FA401WU AMD RYZEN AI 9 HX 370 | RTX 4050 | 16GB RAM | 1TB SSD | 14″ 2.5K 165Hz
Rated 0 out of 5₨ 216,999.00 -
Add to WishlistAdd to Wishlist

ASUS TUF Gaming A14 (2025) FA401WV AMD RYZEN AI 9 HX 370 | RTX 4060 | 16GB RAM | 1TB SSD | 14″ 2.5K 165Hz
Rated 0 out of 5₨ 244,999.00 -
Add to WishlistAdd to Wishlist

ASUS TUF Gaming A15 FA506NC AMD RYZEN 5 7535HS | RTX 3050 | 8GB RAM | 512GB SSD | 15.6″ FHD 144Hz display
Rated 0 out of 5₨ 110,999.00 -
Add to WishlistAdd to Wishlist

ASUS TUF Gaming A15 FA506NCR AMD RYZEN 7 7435HS | RTX 3050 | 8GB RAM | 512GB SSD
Rated 0 out of 5₨ 108,999.00 -
Add to WishlistAdd to Wishlist

ASUS TUF Gaming A15 FA506NF AMD RYZEN 5 7535HS | RTX 2050 | 8GB RAM | 512GB SSD | 15.6″ FHD 144Hz display
Rated 0 out of 5₨ 95,999.00 -
Add to WishlistAdd to Wishlist

ASUS TUF Gaming A15 FA506NFR AMD RYZEN 7 7435HS | RTX 2050 | 8GB RAM | 512GB SSD | 15.6″ FHD 144Hz display
Rated 0 out of 5₨ 116,999.00 -
Add to WishlistAdd to Wishlist

Find the Best Asus Laptop Price in Nepal at IT Global
Besides being the Authorized distributor of Dell, we have sold over 100+ different Asus Models.
We are sure you will find the best fit Asus laptop for you from our list of Asus laptop prices in Nepal. As we have a wide range of Asus Laptops price ranging from Rs. 50000 all the way to Rs. 400000.
Wide Range of Asus Series
Asus is one of the most talked about laptops both in gaming and non-gaming departments. models each serve a specific need.
- Vivobook
- Zenbook
- TUF
- ROG
Asus have always designed laptops that fit all the type of audience whether it be for online classes, international meetings, music making, machine learning and so on, we have you covered all of this.
Latest Asus Laptop Price in Nepal (Non-Gaming)
Alongside Acer, Asus are known for the versatile and stylish business series built in different and very reasonable laptop price. Over the past few years Asus has been really aggressive in Nepal in relation to non stylish laptops. Some of them are.
ASUS Consumer Laptop Model | Price (NPR) |
ASUS Vivobook Go 15 E1504FA | AMD Ryzen 5 7520U | 16GB RAM | 512GB SSD | AMD Radeon Graphics | Windows 11 | 15.6″ Full HD IPS Display | 1 Year Warranty | 88,000 |
ASUS Vivobook M1605Y | AMD Ryzen 5 7430U | AMD Radeon Graphics | 16GB RAM | 512GB SSD | 16″ WUXGA IPS Display | 65,000 |
ASUS Vivobook 14 (2023) X1404VA | Intel Core i5-1335U | Intel Iris Xe Graphics | 8GB RAM | 512GB SSD | 14″ Full HD IPS Display | 83,000 |
ASUS Vivobook 15X OLED (2023) K3504VA | Intel Core i7-1360P | 16GB RAM | 1TB SSD | 15.6″ Full HD OLED Display | 131,000 |
ASUS Vivobook 15 X1502VA | Intel Core i7-13620H | 16GB RAM | 1TB SSD | 15.6″ Full HD Display | 106,000 |
ASUS Vivobook 14X (2023) X1405VA | Intel Core i5-13500H | 8GB RAM | 512GB SSD | 14″ 2K OLED Display | 110,000 |
ASUS Vivobook 16 (2024) X1605VA | Intel Core i7-13620H | 16GB RAM | 512GB SSD | 16″ WUXGA Display | 108,000 |
ASUS Vivobook 14 (2023) X1404VA | Intel Core i7 (13th Gen) | 16GB RAM | 512GB SSD | 14″ Full HD Display | 106,000 |
ASUS Vivobook S 14 Flip (2023) TP3402VA | Intel Core i5-13500H | 8GB RAM | 512GB SSD | 14″ Full HD 2-in-1 Touch Display | 100,000 |
ASUS Vivobook 14 X1405VA | Intel Core i5-13420H | 8GB RAM | 512GB SSD | 14″ WUXGA Display | Windows 11 | 100,000 |
ASUS Vivobook 16 (2024) X1605VA | Intel Core i5-13240H | 8GB RAM | 512GB SSD | 16″ WUXGA Display | 87,000 |
ASUS Vivobook 14 (2023) X1404VA | Intel Core i5 (13th Gen) | 8GB RAM | 512GB SSD | 14″ Full HD Display | 80,000 |
ASUS Vivobook S 14 Flip (2023) TN3402YA | AMD Ryzen 7 7730U | 8GB RAM | 512GB SSD | 14″ Full HD 2-in-1 Touch Display | 115,000 |
ASUS Vivobook S 14 Flip (2023) TN3402YA | AMD Ryzen 5 7430U | 8GB RAM | 512GB SSD | 14″ Full HD 2-in-1 Touch Display | 115,000 |
ASUS Vivobook Go E1504 (2023) | AMD Ryzen 5 7520 | 8GB RAM | 512GB SSD | 15.6″ Full HD Display | 2 Years Warranty | 75,000 |
ASUS Vivobook Go E1404 (2023) | AMD Ryzen 5 7520 | 8GB RAM | 512GB SSD | 14″ Full HD Display | Magic NumPad | 75,000 |
ASUS Vivobook Go E1404 (2023) | AMD Ryzen 3 7320 | 8GB RAM | 512GB SSD | 14″ Full HD Display | Magic NumPad | 75,000 |
ASUS Zenbook S16 OLED (2024) UM5606WA | AMD Ryzen AI 9 HX 370 | 32GB RAM | 1TB SSD | 16″ 3K OLED Display | 245,000 |
ASUS Zenbook 14 OLED (2024) UM3406 | AMD Ryzen 7 8840HS | 16GB RAM | 512GB SSD | 14″ 3K OLED Display | 158,000 |
ASUS Zenbook 14 OLED (2024) UX3405MA | Intel Core Ultra 9 185H | 16GB RAM | 1TB SSD | 200,000 |
ASUS Vivobook S16 OLED (2024) S5606MA | Intel Core Ultra 9 185H | Intel Iris Graphics | 16GB RAM | 1TB SSD | 200,000 |
ASUS Vivobook 16 (2024) X1605VAP | Intel Core 7 (14th Gen) | 16GB RAM | 1TB SSD | 16″ Full HD Display | 160,000 |
ASUS Vivobook S14 OLED (2024) S5406MA | Intel Core Ultra 7 155H | 16GB RAM | 1TB SSD | RGB Keyboard | 14″ 3K OLED 120Hz Display | 185,000 |
ASUS Vivobook 14 (2024) X1405VAP | Intel Core 7 (14th Gen) | 16GB RAM | 1TB SSD | 14″ Full HD Display | 121,000 |
ASUS Vivobook 14 (2024) X1404VAP | Intel Core 5 (14th Gen) | 8GB RAM | 512GB SSD | 14″ Full HD Display | 92,000 |
Latest Asus Laptop Price in Nepal (Coding, 2D and 3D Architecture Laptops)
Like Alienware, Asus has a really powerful gaming laptop series. In fact according to a ton of youtube laptop review content makers Asus is the best goto gaming laptop brand among all the brands.
ASUS Gaming Laptop Model | Price (NPR) |
ASUS TUF A16 Gaming Laptop | AMD Ryzen 9 Processor | RTX 5070 8GB | 32GB RAM | 1TB SSD | 16″ WUXGA Display | Windows 11 | 300,000 |
ASUS TUF A16 FA607NUG | AMD Ryzen 7 7445HS | RTX 4050 6GB | 16GB RAM | 512GB SSD | 16″ WUXGA IPS Display | 170,000 |
ASUS TUF A15 (2023) FA507NVR | AMD Ryzen 7 7435HS | RTX 4060 | 16GB RAM | 1TB SSD | 15.6″ FHD 144Hz Display | 165,000 |
ASUS TUF A15 (2023) FA507NU | AMD Ryzen 7 7735HS | RTX 4050 | 16GB RAM | 1TB SSD | 15.6″ FHD 144Hz Display | 152,000 |
ASUS TUF Gaming A15 FA506NCR | AMD Ryzen 7 7435HS | RTX 3050 | 8GB RAM | 512GB SSD | 120,000 |
ASUS TUF Gaming A15 FA506NFR | AMD Ryzen 7 7435HS | RTX 2050 | 8GB RAM | 512GB SSD | 15.6″ FHD 144Hz Display | 110,000 |
ASUS TUF Gaming A15 FA506NF | AMD Ryzen 5 7535HS | RTX 2050 | 8GB RAM | 512GB SSD | 15.6″ FHD 144Hz Display | 100,000 |
ASUS ROG Strix G18 G814JMR | Intel Core i9-14900HX | 32GB RAM | 2TB NVMe SSD | 18″ WQXGA 240Hz Display | 369,000 |
ASUS ROG Strix G18 (2024) G618JIR | Intel Core i9-14900HX | RTX 4070 | 16GB RAM | 512GB SSD | 18″ WQXGA 240Hz Display | 328,000 |
ASUS ROG Strix G16 (2024) G614JVR | Intel Core i9-14900HX | RTX 4060 | 16GB RAM | 512GB SSD | 16″ WQXGA 240Hz Display | 265,000 |
ASUS TUF Gaming A14 (2025) FA401WV | AMD Ryzen AI 9 HX 370 | RTX 4060 | 16GB RAM | 1TB SSD | 14″ 2.5K 165Hz Display | 245,000 |
ASUS TUF Gaming A14 (2025) FA401WU | AMD Ryzen AI 9 HX 370 | RTX 4050 | 16GB RAM | 1TB SSD | 14″ 2.5K 165Hz Display | 216,000 |
ASUS ROG Zephyrus G14 (2024) GA403UV | AMD Ryzen 9 8945HS | RTX 4060 | 16GB RAM | 1TB SSD | 311,000 |
How to buy an Asus Laptop price in Nepal?
Brands like Asus have been sold by IT Global for years. We have an excellent understanding of this brand so if you can visit or contact us with your purpose and budget we will be happy to help.