Specification
| Utility | content creation, Creator Use, Engineering, Gaming |
|---|---|
| Build | Eclipse Gray, Volt Green |
| Processor | Intel Core i9-14900HX 24 cores, 32 threads |
| RAM | 16GB DDR5-5600 RAM |
| Storage | 512GB PCIe 4.0 NVMe SSD |
| Display | 18-inch WQXGA |
| Screen Resolution | 2560 x 1600 |
| Refresh Rate | 240 Hz |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 4070 Laptop GPU |
| Backlit Keyboard | per-key RGB backlighting |
| OS | Windows 11 Home |
| Weight | 3 kg |
| Dimension | 399 mm x 294 mm x 23 – 30 mm |
| Finger Print Sensor | No |
| Connections | 1 x 3.5mm combo audio jack 1 x HDMI 2.1 FRL 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C (DisplayPort™, Power Delivery, G-Sync) 1 x RJ45 Ethernet port 1 x Thunderbolt 4 port supporting DisplayPort™ |
| Battery | 90Wh Li-ion polymer battery 280W, support for Type-C charging |
| Networking | Wi-Fi 6E (Triple band, 2×2) Bluetooth v5.3 |
| Laptop Price in Nepal | 328,999 |




















Reviews
There are no reviews yet.