Specification
| Utility | Gaming, Multimedia, Content Creation, Programming |
|---|---|
| Build | Polycarbonate chassis, Black color |
| Processor | AMD Ryzen 5 240 Processor upto 5.0Ghz with 6 Cores, 12 Threads |
| RAM | 16GB DDR5 5600MHz (Upgradable) |
| Storage | 512GB M.2 NVMe Gen4 SSD |
| Display | 16" 180Hz WUXGA IPS Display, 300 nits |
| Screen Resolution | 1920 × 1200 |
| Screen Aspect Ratio | 16:10 |
| Screen Touch | No |
| Graphics | NVIDIA GeForce RTX 5050 with 8GB dedicated GDDR7 |
| Camera | 720p HD |
| Backlit Keyboard | Full-size gaming keyboard |
| Speakers | 2x 2W stereo speakers |
| OS | Windows 11 Home |
| Weight | 2.10kg |
| Finger Print Sensor | No |
| Dimension | 357.7mm (W) x 264mm (D) x 19.95mm (H) |
| Battery | 76Whr (4-cell) Li-ion |
| Networking | Wi-Fi 6 (802.11ax), Bluetooth 5.3 |
| Laptop Price in Nepal | Rs. 235,000 |




















Reviews
There are no reviews yet.